Customisable top mount heavy duty single glass door display freezer powered by ActiveCore technology offering new levels of quiet efficiency. Also features a digital inverter compressor for precise temperature control, active condensation control, and ActiveCore’s trademark premium look and build quality.
Description | Part No. | Stock | Gen 3 Look | Cabinet Type | External Finish | Internal Finish | Shelf Layers | Gravity Feed Shelves | Door Lock Kit | Illuminated Sign Panel | Door Type | Door One | Lighting (Solid Doors) | Treated Coil | Shelving | Mounting | Merchandising Strips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: SKFT650N-A SRP BLACK | Part No.: LT65GYN/W0834 |
Stock:
Low Stock
Contact Customer Service for an update on stock availability. Click on the phone icon to make a call from your mobile or fill in our online enquiry form below. |
Gen 3 Look: No | Cabinet Type: Freezer | External Finish: Black | Internal Finish: Black | Shelf Layers: 5 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Right Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Standard | Mounting: Castors | Merchandising Strips: No |
Cabinet Type: Freezer | External Finish: Black | Internal Finish: Black | Shelf Layers: 5 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Right Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Standard | Mounting: Castors | Merchandising Strips: No | ||||
Description: SKFT650N-A SRP WH INT/BLK EXT | Part No.: LT65GYN/W0817 | Stock: | Gen 3 Look: No | Cabinet Type: Freezer | External Finish: Black | Internal Finish: White | Shelf Layers: 7 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Right Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Standard | Mounting: Castors | Merchandising Strips: No |
Cabinet Type: Freezer | External Finish: Black | Internal Finish: White | Shelf Layers: 7 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Right Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Standard | Mounting: Castors | Merchandising Strips: No | ||||
Description: SKFT650N-A ICE RH SRP BLACK | Part No.: LT65GYN/W0851 | Stock: | Gen 3 Look: No | Cabinet Type: Ice | External Finish: Black | Internal Finish: Black | Shelf Layers: 1 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Right Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Ice - Heavy Duty | Mounting: Castors | Merchandising Strips: No |
Cabinet Type: Ice | External Finish: Black | Internal Finish: Black | Shelf Layers: 1 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Right Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Ice - Heavy Duty | Mounting: Castors | Merchandising Strips: No | ||||
Description: SKFT650N-A SRP S/S | Part No.: LT65GYN/W0829 | Stock: | Gen 3 Look: No | Cabinet Type: Freezer | External Finish: Stainless Steel | Internal Finish: Stainless Steel | Shelf Layers: 5 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Right Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Standard | Mounting: Castors | Merchandising Strips: No |
Cabinet Type: Freezer | External Finish: Stainless Steel | Internal Finish: Stainless Steel | Shelf Layers: 5 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Right Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Standard | Mounting: Castors | Merchandising Strips: No | ||||
Description: SKFT650N-A SRP WH INT/BLK EXT | Part No.: LT65GYN/W0817LH | Stock: | Gen 3 Look: No | Cabinet Type: Freezer | External Finish: Black | Internal Finish: White | Shelf Layers: 7 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Left Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Standard | Mounting: Castors | Merchandising Strips: No |
Cabinet Type: Freezer | External Finish: Black | Internal Finish: White | Shelf Layers: 7 | Gravity Feed Shelves: No | Door Lock Kit: No | Illuminated Sign Panel: No | Door Type: Glass Door | Door One: Left Hand | Lighting (Solid Doors): No | Treated Coil: No | Shelving: Standard | Mounting: Castors | Merchandising Strips: No |
Listed prices are ex-warehouse and do not include local freight and taxes. Listed Warranty terms apply in Australia and NZ only. SKOPE funding is only available to Australian and NZ customers. For full details of your local terms and conditions speak to your local SKOPE representative.
“SKOPE has worked extremely hard to develop their products and the technology that goes into them.”
Case Study: Whet Drinking Room
Virtually All Australian Businesses Can Now Instantly Claim 100% of Costs on Commercial Refrigeration Purchases
Australian businesses with a domestic turnover of less than AU$5 billion are now elig…
Using the New Zealand COVID-19 Business Continuity Package Low Value Asset Write-Off for Refrigeration
As part of the New Zealand Government’s response to COVID-19, the threshold for immed…
Jones the Grocer / Dubai
The Locations
Virtually All Australian Businesses Can Now Instantly Claim 100% of Costs on Commercial Refrigeration Purchases
Australian businesses with a domestic turnover of less than AU$5 billion are now elig…
Using the New Zealand COVID-19 Business Continuity Package Low Value Asset Write-Off for Refrigeration
As part of the New Zealand Government’s response to COVID-19, the threshold for immed…
“SKOPE has worked extremely hard to develop their products and the technology that goes into them.”
“SKOPE is a very important part of the picture because we need concepts that work on many levels – our venues need to be labour-efficient and maintenance-efficient, and we need the confidence that the equipment we choose can be relied upon.”
“Choosing SKOPE was about design aesthetics, functionality, and also hygiene. But we also wanted to make sure we chose a product that we could clean easily and was from a brand that had a really fabled reputation founded on reliability.”
“SKOPE are reliable and live up to their name in quality, and back up their products with support and a good warranty offer.”
“With more than 50 years of manufacturing excellence under its belt SKOPE already offers premium, market-leading energy efficient refrigeration.”
“A wine shop wanted to offer deli food like: salami and cheese but didn’t want to buy fridges, in case it wasn’t a good return on investment. They started with renting one Open Deck display fridge which proved to be a hit. They then decided to rent at multiple locations. Knowing that they could simply return at any time if sales didn’t warrant it or move fridges to different locations gave them peace of mind.”
Case Study: Whet Drinking Room
Your Guide to Commercial Refrigeration
Case Study: Brunetti's
Case Study: Bennelong
Case Study: Gordon River Cruises
Warranty
Protection
© 2024 SKOPE Refrigeration
We use cookies to improve your browsing experience, provide personalised content, and analyze site traffic. By using our site, you acknowledge that you have read and understood our use of cookies. Choose to accept or decline our use of cookies by clicking the buttons below. If you decline, we will not use cookies on our site. However, some features may not be available to you.